GRP78: Tables
Table 1: Human and mouse orthologs of Grp78/BiP (HspA5)
Human | Mouse | |
Entrez Gene | 3309 | 14828 |
Ensembl | ENSG00000044574 | ENSMUSG00000026864 |
UniProt | P11021 | P20029 |
Reference sequence (mRNA) | NM_005347.4 | NM_001163434.1 |
Reference sequence (Protein) | NP_005338.1 | NP_001156906.1 |
Gene locus | Chr9:125,234,853-125,241,330 | Chr2:34,771,970-34,777,547 |
Pfam | PF00012 | PF00012 |
Table 2: The human HSPA family of molecular chaperones
Protein | UniProt ID | Aliases | Length (aa) | Chromosome | Gene ID |
HspA1A | P0DMV8 | Hsp70-1, Hsp72, HspA1, Hsp70-1a, Hsp70i | 641 | 6p21.3 | 3303 |
HspA1B | P0DMV9 | Hsp70-2, Hsp70-1b | 641 | 6p21.3 | 3304 |
HspA1L | P34931 | Hsp70-1L, Hsp70-hom, Hsp70-1t, Hum70t | 641 | 6p21.3 | 3305 |
HspA2 | P54652 | Heat shock 70kD protein 2, Hsp70.2 | 639 | 14q24.1 | 3306 |
HspA5 | P11021 | Grp78, BiP, Hsp70-5, Mif-2 | 654 | 9q33.3 | 3309 |
HspA6 | P17066 | Hsp70-6, Hsp70B’ | 643 | 1q23 | 3310 |
HspA7 | P48741 | Hsp70-7, Hsp70B | 367 | 1q23.3 | 3311 |
HspA8 | P11142 | Hsp70-8, Hsc70, Hsc71, Hsp71, Hsp73 | 646 | 11q24.1 | 3312 |
HspA9 | P38646 | Hsp70-9, Grp75, HspA9B, MOT, MOT2, PBP74, mot-2, mtHsp70 | 679 | 5q31.1 | 3313 |
HspA12A | O43301 | Hsp70-12A, FLJ13874, KIAA0417 | 675 | 10q26.12 | 259217 |
HspA12B | B7ZLP2 | Hsp70-12B, RP23-32L15.1, 2700081N06Rik | 685 | 20p13 | 116835 |
HspA13 | P48723 | Hsp70-13, Stch | 471 | 21q11 | 6782 |
HspA14 | Q0VDF9 | Hsp70-14, Hsp70L1 | 509 | 10p13 | 51182 |
Table 3: Grp78/BiP (HspA5) of various eukaryotic organisms
Protein | UniProt ID | Aliases | Gene Names | Gene ID |
Human | ||||
HspA5 | P11021 | Grp78, BiP, Hsp70-5, Mif-2 | HSPA5, BIP, GRP78, MIF2, HEL-S-89n | 3309 |
D. melanogaster | ||||
BiP | P29844 | 78 kDa glucose-regulated protein homolog (Grp78-homolog), binding-immunoglobulin protein homolog, heat shock 70 kDa protein cognate 3, heat shock protein cognate 72, heat shock 70 kDa protein cognate 3 (Hsc-3) | HSC70-3, GRP78, HSC3, BIP, CG4147, dmHsc72, dBIP | 32133 |
S. cerevisiae | ||||
Grp78/BiP | P16474 | 78 kDa glucose-regulated protein homolog (Grp78-homolog), binding-immunoglobulin protein homolog | KAR2, GRP78 | 853418 |
F. chinensis | ||||
Grp78/BiP | B8LF10 | Glucose-regulated protein 78 | N/A | ? |
O. sativa | ||||
BiP1 | Q6Z7B0 | Heat shock 70 kDa protein BIP1, luminal-binding protein 1 (OsBiP1) | BIP1 | 4328075 |
BiP2 | Q53RJ5 | Heat shock 70 kDa protein BIP2, luminal-binding protein 2 (OsBiP2) | BIP2 | 4338568 |
BiP3 | Q6L590 | Heat shock 70 kDa protein BIP33, luminal-binding protein 4 (OsBiP3) | BIP3 | 4328075 |
BiP4 | Q75HQ0 | Heat shock 70 kDa protein BIP4, luminal-binding protein 4 (OsBiP4) | BIP4 | Os06t0483100-00 |
BiP5 | Q6Z058 | Heat shock 70 kDa protein BIP5, luminal-binding protein 5 (OsBiP5); Grp78-5 | BIP5 | Os08t0197700-00 |
Table 4: Inhibitors of Grp78/BiP (HspA5)
Agent | References |
Antibodies | |
C-20 (polyclonal) | Davidson et al. (2005) 8 |
C-38 (monoclonal) | de Ridder et al. (2012) 316 |
C-107 (monoclonal) | de Ridder et al. (2012) 316 |
N-20 (polyclonal) | Davidson et al. (2005) 8 |
anti-CTD (polyclonal) | Misra et al. (2009) 314, Misra et al. (2010) 301, 315 |
SAM-6 (monoclonal) | Brändlein et al. (2007) 320 |
Natural Compounds | |
EGCG | Ermakova et al. (2006) 323 |
Honokiol | Martin et al. (2013) 324 |
AB5 subtilase cytotoxin (SubAB) | Paton et al. (2006) 251 |
Verrucosidin | Park et al. (2007) 331 |
Versipelostatin | Matsuo et al. (2009) 328 |
Prunustatin A | Umeda et al. (2005) 329 |
Peptides | |
Bag-1 peptide | Maddalo et al. (2012) 333 |
GMBP1 (ETAPLSTMLSPY) | Kang et al. (2013) 336 |
M4 | Cunningham et al. (2005) 335, Gupta et al. (2006) 334 |
Pep42 (CTVALPGGYVRVC) | Yoneda et al. (2008) 337 |
WIFPWIQL | Arap et al. (2004) 122 |
WDLAWMFRLPVG | Arap et al. (2004) 122 |
GIRLRG | Passarella et al. (2010) 339 |
Fusion Proteins | |
EGF-SubA | Backer et al. (2009) 340 |
Rhutenium Complexes | |
IT-139/KP-1339 | Dickson et al. (2011) 341 |
Thiazole Benzenesulfonamides | |
HA15 | Cerezo et al. (2016) 344 |
Acetohydrazide Derivatives | |
VH1019 | Viswanath et al. (2018) 347 |